| Equality Index ? | 55 / 100 | 81 / 100 |
| Legal Index ? | 38 / 100 | 81 / 100 |
| Public Opinion Index ? | 71 / 100 | Not enough data |
| Law | ||
| Homosexual activity | Legal Since 2022 | Legal |
| Same-sex marriage | Banned Since 1979 | Foreign same-sex marriages recognized only Since 2007 |
| Censorship of LGBT issues | No censorship | No censorship |
| Right to change legal gender | Illegal | Legal, but requires medical diagnosis Since 2013 |
| Gender-affirming care | Restricted | Legal Since 1979 |
| Legal recognition of non-binary gender | Not legally recognized | Recognized Since 2018 |
| Hate crime protections | No protections | Unknown |
| LGBT discrimination | Illegal in some contexts | Illegal in some contexts Since 2007 |
| LGBT employment discrimination | Sexual orientation only Since 2020 | Unknown |
| LGBT housing discrimination | No protections | Unknown |
| Same-sex adoption | Single only | Unknown |
| Intersex infant surgery | Not banned | Unknown |
| Serving openly in military | Illegal | N/A |
| Blood donations by MSMs | Ambiguous | Unknown |
| Conversion therapy | Not banned | Unknown |
| Equal age of consent | Equal Since 2022 | Unknown |
| Public Opinion | ||
| Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!